Sign In | Join Free | My xuijs.com |
|
Brand Name : TI
Model Number : TPS92512HVDGQ
Place of Origin : original
MOQ : 1pcs
Payment Terms : L/C, D/A, D/P, T/T
Supply Ability : 50000PCS
Delivery Time : 3
Packaging Details : MSOP10
Stock : 8000+
Price : Negotiate
manufacturer : TI
Product model : TPS92512HVDGQ
Package / box : MSOP10
country of origin : Original genuine, brand new, unused
Product Technical Specifications | |
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.01 |
Automotive | No |
PPAP | No |
Number of Segments | 7 |
Input/Output Type | DC/DC |
Minimum Operating Supply Voltage (V) | 4.5 |
Maximum Operating Supply Voltage (V) | 60 |
Typical Operating Supply Voltage (V) | 5|9|12|15|18|24 |
Output Voltage (V) | -0.6 to 65 |
Maximum Supply Current (uA) | 407 |
Maximum Output Current (mA) | 2500 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 125 |
Supplier Temperature Grade | Industrial |
Packaging | Tape and Reel |
Mounting | Surface Mount |
Package Height | 0.95(Max) |
Package Width | 3.1(Max) |
Package Length | 3.1(Max) |
PCB changed | 10 |
Standard Package Name | SOP |
Supplier Package | HVSSOP EP |
Pin Count | 10 |
Lead Shape | Gull-wing |
![]() |
TPS92512HVDGQ TI Integrated Circuit MSOP10 SMD Images |